| Club | Advisor | Room | Day/Time |
|---|---|---|---|
| Art Club | Bryce Meserve | 103 | 1st & 3rd Mon 2:30 - 3:30 |
| Amnesty International | Bill Dillon | 311 | Mon 2:30 - 3:30 |
| Cheer Squad | Jessii Stevens | Gym | |
| Chess/Cube Club | Tracy Petroske | 112 | Fri 12:30 - 2:30 |
| Conservative Club | Newcomer & Stewart | 118 | Fri 12:30 - 1:30 |
| Construction Tech. Club | Gregg & Meyers | 320 | As Advertised |
| Culinary Arts Club | Laura Tarp | 400 | As advertised |
| Debate | Diana Blanchard | 316 | Th 2:30 - 3:30 |
| Deca | Elaine-Marie Berg | 404 | |
| FFA | Nick Kurka | 314 | 1st Tues 2:30 - 3:30 |
| Firm in Faith | Ryan Hill | 126 | Thurs 7:00-7:30 am |
| French Club | Sally Chambers | 306 | Thur 7:15 - 7:35 |
| German Club | Edina Kecse-Nagy | 307 | 2:30 - 3:30 Thur 2x/month |
| Green Team | Andrew Rapin | 124 | Thur 2:30 - 3:30 |
| GSA | Eric Goldhammer | 303 | Thur 2:30 - 3:30 |
| Japanese Club | Sudeshna Sen | 206 | Mon 2:30 - 3:30 |
| Key Club | Joe Dockery | 121 | Wed 2:30 - 3:30 |
| Knowledge Bowl | Gene Clegg | 123 | Th 2:30 - 4:45 |
| Leadership | Charlie Kinnune | ASB | |
| National Honor Society | Bill Dillon | Aud | 2:30 - 3:30 |
| Newspaper | Susan Fergueson | 107 | |
| Science National Honor Society | Andrew Rapin | 124 | Tues 2:30 - 3:30 |
| Ski Club | To be determined | ||
| Spanish Club | Maria Scott | 308 | Thur 2:30 |
| Sports Medicine | Robin Backstrom | 500 | As advertised |
| SkillsUSA | Jim Adams | 321 | |
| Videogame Club | David Ramseyer | 119 | Mon 2:40 - 4:10 |
| Wildcat Production Club | Joe Dockery & Thomas Tilton | 121 | Th 2:30 |
| Yearbook | Susan Fergueson | 107 |
| Event | Date |
|---|---|
Prom |
May 15th |
Student Appreciation Day |
June 2nd |
Moving Up Assembly |
June 8th |
Graduation |
June 11th |
Last Day of School |
June 15th |