| Club | Advisor | Room | Day/Time |
|---|---|---|---|
| Art Club | Bryce Meserve | 103 | Tues 2:30 - 3:30 |
| Amnesty International | Bill Dillon | 311 | Mon 2:30 - 3:30 |
| Cheer Squad | Jessii Stevens | Gym | |
| Chess/Cube Club | Tracy Petroske | 112 | Fri 12:30 - 2:30 |
| Conservative Club | Newcomer & Stewart | 118 | Fri 1:30 - 2:30 |
| Culinary Arts Club | Laura Tarp | 400 | As advertised |
| Dance Team | Elaine Maimom | ||
| Debate | Diana Blanchard | 316 | Th 2:30 - 3:30 |
| Deca | Elaine-Marie Berg | 404 | |
| Eco-Explorers | Andrew Rapin | 124 | |
| FFA | Nick Kurka | 314 | 1st Tues 2:30 - 3:30 |
| French Club | Sally Chambers | 306 | Tues 7:15 - 7:35 |
| German Club | Edina Kecse-Nagy | 307 | 2:30 - 3:30 Thur 2x/month |
| GSA | Eric Goldhammer | 303 | Thur 2:30 - 3:30 |
| Japanese Club | Sudeshna Sen | P1-A | Wed 2:30 - 4:00 |
| Key Club | Joe Dockery | 121 | Wed 2:30 - 3:30 |
| Knowledge Bowl | Gene Clegg | 123 | Th 2:30 - 4:45 |
| Leadership | Charlie Kinnune | ASB | |
| National Honor Society | Bill Dillon | Aud | 2:30 - 3:30 |
| Newspaper | Susan Fergueson | 107 | |
| No Place for Hate | Elaine Maimom | ||
| Ski Club | To be determined | ||
| Spanish Club | Maria Scott | 308 | |
| Sports Medicine | Robin Backstrom | 500 | As advertised |
| SkillsUSA | Jim Adams | 321 | |
| Wildcat Production Club | Joe Dockery & Thomas Tilton | 121 | Th 2:30 |
| Yearbook | Susan Fergueson | 107 |
| Event | Date |
|---|---|
Prom |
May 30th |
Last Blast |
June 3rd |
Moving Up Assembly |
June 9th |
Graduation |
June 12th |
Last Day of School |
June 17th |
Senior Calendar (pdf)